Specification | ||
---|---|---|
Oparatinal characteristics | power requirements, VDC | +15 ... +36 (+5V USB-host) |
power consumption, at most, W | 1 | |
air temperature at operation, °Ñ | -5 ... +50 | |
relative humidity, % | 10 ... 90 | |
Input | interface | USB |
connector | USB Type-B | |
Output | interface | USB |
USB port count | 4 | |
connector | USB Type-A | |
USB devices compatibility | 1.1 / 2.0 | |
OS supported | Windows 98/Me/NT/2000/XP, Linux | |
Overall dimensions, at most, mm | 69õ115õ65 | |
Mass, at most, kg | 0,12 | |
Llifetime, not less, year | 10 |
Block diagram of module M9564.