»
PRODUCTS » Analog modules »

| Specification | ||
|---|---|---|
| Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
| power consumption, at most, W | 1 | |
| air temperature at operation, °Ñ | -5 ... +50 | |
| relative humidity, % | 10 ... 90 | |
| Interface | type | RS-485 |
| baud rate, bps | 2400 ... 115200 | |
| usable link length, at most, m | 1200 | |
| instruction code | compatible I-7000, ADAM-4000, NuDAM-6000 | |
| Analog input |
channels input | 8 |
| signal range, VDC | ±0.015, ±0.05, ±0.1, ±0.5, ±1, ±2.5, ±20 ìÀ* | |
| input impedance at voltage measurement, not less, MÎì | 5 | |
| input resistance at current measurement, Îì | 125 | |
| sampling rate of each channel, Hz | 9 | |
| ADC capacity (sigma-delta conversion), bit | 24 | |
| thermocouples type | I, K, T, E, R, S, B, N, C | |
| Accuracy, % | ± 0,1 | |
| Galvanic isolation on the interface, V (for S7018G) | 1000 | |
| Overall dimensions, at most, mm | 69õ115õ65 | |
| Mass, at most, kg | 0,13 | |
| Llifetime, not less, year | 10 | |
* - with external 125 Îì resistor.

Block diagram of module S7018.
Block diagram of module S7018G.