Specification | ||
---|---|---|
Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
power consumption, at most, W | 1 | |
air temperature at operation, °Ñ | -5 ... +50 | |
relative humidity, % | 10 ... 90 | |
Interface | type | RS-485 |
baud rate, bps | 2400 ... 115200 | |
usable link length, at most, m | 1200 | |
instruction code | compatible I-7000, ADAM-4000, NuDAM-6000 | |
Analog output |
channels input | 4 |
signal range, VDC | 0…5, 0…10, 0…20ìÀ, 4…20ìÀ | |
DAC capacity, bit | 12 | |
accuracy, % | ± 0,1 | |
discrimination, %, full-scale change | ±0,02 | |
span temperature coefficient, ÐÐÌ/°Ñ | ±25 | |
an current-output resistance maximum, Îì (at external voltage of a food 24VDC) | ÒÑÌ-50, ÒÑÌ-100, ÒÑÌ-1000, ÒÑÏ-50, ÒÑÏ-100, ÒÑÏ-1000 | |
Galvanic isolation on the interface, V (for S7024G) | 1000 | |
Overall dimensions, at most, mm | 69õ89õ65 | |
Mass, at most, kg | 0,13 | |
Llifetime, not less, year | 10 |
Block diagram of module S7024.
Block diagram of module S7024G.