Specification | ||
---|---|---|
Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
power consumption, at most, W | 1 | |
air temperature at operation, °Ñ | -5 ... +50 | |
relative humidity, % | 10 ... 90 | |
Interface | type | RS-485 |
baud rate, bps | 2400 ... 115200 | |
usable link length, at most, m | 1200 | |
instruction code | compatible I-7000, ADAM-4000, NuDAM-6000 | |
Discrete input (potential input without isolation) |
channels input | 8 |
logical "0", VDC | 0 ... +1 | |
logical "1", VDC | +3,5 ... +30 | |
Discrete output (open collector without isolation) |
channels output | 8 |
current-making capacity, mÀ | 100 | |
switching voltage, VDC | 5 ... 30 | |
Maximum operating frequency, Hz | 100 | |
Galvanic isolation on the interface, V (for S7050G) | 1000 | |
Overall dimensions, at most, mm | 69õ115õ65 | |
Mass, at most, kg | 0,12 | |
Llifetime, not less, year | 10 |
Block diagram of module S7050.
Block diagram of module S7050G.