Specification | ||
---|---|---|
Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
power consumption, at most, W | 1 | |
air temperature at operation, °Ñ | - 5 ... + 50 | |
relative humidity, % | 10 ... 90 | |
CPU | DM&P ALI M6117D, 40ÌÃö | |
Flash | 312 Kbyte | |
SRAM | 2 Mbyte | |
Interface | RS-485, RS-232C, LAN10, CF (IDE) | |
Indication (for S7386-43D) | Key 6 button, LCD2x16 | |
Discrete output (open collector without isolation) |
channels output | 16 |
current-making capacity, mÀ | 100 | |
switching voltage, VDC | 5 ... 30 | |
Overall dimensions, at most, mm | 140õ115õ65 | |
Mass, at most, kg | 0,25 | |
Llifetime, not less, year | 10 |
Block diagram of module S7386-43.
Block diagram of module S7386-43D.