Specification | ||
---|---|---|
Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
power consumption, at most, W | 1 | |
air temperature at operation, °Ñ | -5 ... +50 | |
relative humidity, % | 10 ... 90 | |
Input | interface | RS-485 |
signal | Data+, Data– | |
connector | terminal block | |
Output | interface | RS-485 |
signal | Data1+, Data1– | |
connector | terminal block | |
Baud rate, bps | 1200 ... 115200 | |
“Self Tuner” inside auto switching | Yes | |
Galvanic isolation on the interface, V (for S7010G) | 1000 | |
Overall dimensions, at most, mm | 69õ115õ65 | |
Mass, at most, kg | 0,12 | |
Llifetime, not less, year | 10 |
Block diagram of module S7510.
Block diagram of module S7510G.