»
PRODUCTS » Interface modules »

| Specification | ||
|---|---|---|
| Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
| power consumption, at most, W | 1 | |
| air temperature at operation, °Ñ | -5 ... +50 | |
| relative humidity, % | 10 ... 90 | |
| Input | interface | RS-232C (RS-485) |
| signal | RXD, TXD, GND (A, B, C) | |
| connector | terminal block | |
| Output | interface | RS-485 (RS-232C) |
| signal | A1, B1, C1 (GND1, RXD1, TXD1, RXD2, TXD2) | |
| connector | terminal block | |
| Baud rate, bps | 300 ... 115200 | |
| “Self Tuner” inside auto switching | Yes | |
| Galvanic isolation on the interface, V | 1000 | |
| Overall dimensions, at most, mm | 69õ115õ65 | |
| Mass, at most, kg | 0,12 | |
| Llifetime, not less, year | 10 | |

Block diagram of module M7520.