»
PRODUCTS » Interface modules »

| Specification | ||
|---|---|---|
| Oparatinal characteristics | power requirements, VDC | +5 (îò USB-host) |
| power consumption, at most, W | 1 | |
| air temperature at operation, °Ñ | -5 ... +50 | |
| relative humidity, % | 10 ... 90 | |
| Input | interface | USB |
| connector | USB Type-B | |
| Output | interfaces | RS-485 (RS-232C) |
| RS-485 interfaces count | 2 (1) | |
| RS-232C interfaces count | 0 (1) | |
| signal | A1, B1, C1, A2, B2, C2 (TXD, RTS, DTR, RXD, CTS, DSR, DCD, RI, GND) | |
| connector | terminal block, DB9S | |
| Baud rate, bps | 300 ... 921600 | |
| “Self Tuner” inside auto switching | Yes | |
| Galvanic isolation on the interface, V | 1000 | |
| Overall dimensions, at most, mm | 69õ115õ65 | |
| Mass, at most, kg | 0,12 | |
| Llifetime, not less, year | 10 | |

Block diagram of module M9562.