»
PRODUCTS » Interface modules »

| Specification | ||
|---|---|---|
| Oparatinal characteristics | power requirements, VDC | +15 ... +36 (+5V USB-host) |
| power consumption, at most, W | 1 | |
| air temperature at operation, °Ñ | -5 ... +50 | |
| relative humidity, % | 10 ... 90 | |
| Input | interface | USB |
| connector | USB Type-B | |
| Output | interface | USB, LAN, DI |
| USB port count, connector | 4, USB Type-A | |
| LAN port count, connector | 1, RJ-45 | |
| interface DI connector | terminal block | |
| interface DI (potential input without isolation) | channels input | 5 |
| logical "0", VDC | 0 ... +1 | |
| logical "1", VDC | +3,5 ... +30 | |
| USB devices compatibility | 1.1 / 2.0 | |
| Data transfer rate with LAN interface, Mbps | 10 / 100 | |
| OS supported | DOS, Windows 9x/ME/NT/2000/XP, Linux | |
| Overall dimensions, at most, mm | 69õ115õ65 | |
| Mass, at most, kg | 0,12 | |
| Llifetime, not less, year | 10 | |

Block diagram of module M9565.