Specification | ||
---|---|---|
Oparatinal characteristics | power requirements, VDC | +15 ... +36 |
power consumption, at most, W | 1 | |
air temperature at operation, °Ñ | -5 ... +50 | |
relative humidity, % | 10 ... 90 | |
Discrete input (potential input) |
channels input | 8 |
logical "0", VDC | 0 ... +3 | |
logical "1", VDC | +22 ... +26 | |
Discrete output |
channels output | 8 |
logical "0", VDC | 0 ... +1 | |
logical "1", VDC | +3,5 ... +5,5 | |
output capability, mÀ | 5 | |
Refresh rate for each channel, Hz | 1000 | |
Galvanic isolation on the interface, V, Â | 3000 | |
Overall dimensions, at most, mm | 66õ52õ34 | |
Mass, at most, kg | 0,04 | |
Llifetime, not less, year | 10 |
Block diagram of SDI8G.